9" x 12" x 4" OD MylarFoil SpoutPAK™ Stand Up Pouch with 22mm Fitment, 101 fl oz / 3 L (250/case) - CSP0912BG04 (DISCOUNTED)
$244.00
1 case: $244.00 /case -- ($0.9760 each)
- 2 or more $177.00 /case -- ($0.7080 each)
- 5 or more $149.55 /case -- ($0.5982 each)
Other similar SpoutPAKs:
| Part # | Size (WxHxD) | Capacity | Spout Size |
|---|---|---|---|
| FTSSP250CSISL | 4.125" x 6.625" x 2.675" | 8.45 fl oz, 250mL | 16mm ID |
| FTSSP500CSISL | 5" x 8.625" x 3.125" | 16.91 fl oz, 500mL | 16mm ID |
| FTSSP1000CSISL | 6.25" x 10.5" x 3.625" | 33.81 fl oz, 1L | 16mm ID |
| FTSSP1000CSISL22M | 6.25" x 10.5" x 3.625" | 33.81 fl oz, 1L | 22mm ID |
| FTSSP1LCSISL33MM | 7.0” x 10.0” x 3.75” | 33.81 fl oz, 1L | 33mm ID |
| FTSSP2LCSISL | 7.375" x 12" x 4" | 67.63 fl oz, 2L | 33mm ID |
| FTSSP2LCSISLT | 7.375" x 12" x 4" | 67.63 fl oz, 2L | 33mm ID |
| CSP0912BG04 | 7.375" x 12" x 4" | 101 fl oz, 3L | 33mm ID |
Other similar SpoutPAKs:
| Part # | Size (WxHxD) | Capacity | Spout Size |
|---|---|---|---|
| FTSSP250CSISL | 4.125" x 6.625" x 2.675" | 8.45 fl oz, 250mL | 16mm ID |
| FTSSP500CSISL | 5" x 8.625" x 3.125" | 16.91 fl oz, 500mL | 16mm ID |
| FTSSP1000CSISL | 6.25" x 10.5" x 3.625" | 33.81 fl oz, 1L | 16mm ID |
| FTSSP1000CSISL22M | 6.25" x 10.5" x 3.625" | 33.81 fl oz, 1L | 22mm ID |
| FTSSP1LCSISL33MM | 7.0” x 10.0” x 3.75” | 33.81 fl oz, 1L | 33mm ID |
| FTSSP2LCSISL | 7.375" x 12" x 4" | 67.63 fl oz, 2L | 33mm ID |
| FTSSP2LCSISLT | 7.375" x 12" x 4" | 67.63 fl oz, 2L | 33mm ID |
| CSP0912BG04 | 7.375" x 12" x 4" | 101 fl oz, 3L | 33mm ID |
Due to customer demand, this item will be produced with rounded corners in the future. Current stock with squared corners is being offered at a discounted price.
9.0" (W) x 12.0" (H) x 4.0" (D) MylarFoil Stand Up SpoutPAK™ Pouch w/ 22mm ID Fitment
Capacity: 101 fl oz, 3.0 L
Quantity: 250 bags/case
Fill Format: Fill through spout. Sealer not required.
Material: PET12/AL6/NY15/LLDPE120
Purchase above, or go to SpoutPAKs
Need to test your pouch before you purchase? Samples available by request.
Please note: all capacity measurements were obtained using water and are for reference only - Order samples to test your specific product.





