The CHDV-650B is one of the few vertical chamber sealers available. This rugged functional freestanding unit sits on wheels to move around the production area. Built with simple efficiency in mind, the Castle Vak line was designed to develop a chamber sealer body that can better fit in small work spaces. The inner chamber has an adjustable floor/shelf to position the large bag of powders / liquids at the appropriate height for the top 25" seal bar. This unit comes with a hygenic chamber door made from (much like the rest of the body) 304 Stainless Steel for easy cleaning and 2 vacuum pumps capable of pulling 40h/m2 vacuum together.
Take advantage of the benefits of a chamber vacuum vs a nozzle style vacuum sealer - handles liquids and pastes much better! The power and size make the CHDV-650B one of the best options for hunters/fisherman processing at home, long term food storage, and small prosumer applications where reliability and safety are important.
110-Volt, 25A power supply REQUIREDIMPAK supplies CHDV-650B sealers for applications including:
- Sous Vide
- Pet food packaging
- Test kitchens
- Beef jerky packaging
- Bio labs (Non-validatable applications)
- Fish & game processing
- Restaurants
- Many more
NEED VACUUM BAGS? IMPAK recommends our 8.4375" x 12.875" O.D. Vacuum Bags
| Material: | #304 Stainless Steel | CHDV-650B Castle Vak Vertical Chamber Sealer | |
| Use Space: | Floor | ||
| Size (LxWxH): | 38.1" x 37.8" x 51.2" (970x960x1300mm) | Weight: | 397 lbs (180 kg) |
| Power: | 25 Amps | Voltage: | 110V |
| Chamber Type: | Single Vertical | Lid Material: | #304 Stainless Steel |
| Controller: | Digital | Lid Shape: | Domed Door |
| Seal Length: | 25" (640mm) (x4) | Pump Type: | Oil |
| Seal Width: | 10mm | Pump Capacity: | 20h/m2 (x2) = 40h/m2 |
| Seal Bar Position(s): | Top | Pump Horsepower: | - |
| Seal Bar Distance: | N/A | Hot Bar Position: | Inner |
| Chamber Size (W x D): | 25.6" x 17.7" (650x450mm) | Chamber Height: | 31.5" (800mm) |
| Bed Position: | Shelf | Chamber Volume: | ~14,273 in3 |
| Part Number | Seal Bar Length | Chamber Size | Style |
|---|---|---|---|
| GCV-11F | 11" / 300mm | 11.3" x 15.2" x 5.2" | Tabletop |
| GCV-12F | 12.3" / 310mm | 13.8" x 12" x 4.3" | Tabletop |
| GCV-16F | 16" / 400mm | 16.3" x 16.5" x 7" | Tabletop |
| GCV-16LR | 16" / 400mm (x2) | 16.3" x 16.5" x 7" | Tabletop |
| GCV-24LR | 24" / 610mm (x2) | 24.7" x 24.7" x 6.3" | Single Chamber |
| GCV-24LRPL | 24" / 610mm (x2) | 33" x 25.5" x 11.5" | Single Chamber |
| GCVDC-24FB | 24" / 610mm (x4) | 26.3" x 21.5" x 7.5" (x2) | Double Chamber |
| GCVDC-24FB3P | 24" / 610mm (x4) | 26.3" x 21.5" x 7.5" (x2) | Double Chamber |
| CHDV-650B | 25" / 640mm | 25.6" x 31.5" x 17.7" | Vertical Chamber |







