Your shopping cart is empty!

PAKVF4M is ideal for packaging of critical components where protection against moisture and corrosion is necessary.
PHYSICAL PROPERTIES (proprietary ALUMINIZED PET structure / adhesive / LDPE)
Total Thickness | 3.6 mil |
WATERVAPOR TRANSMISSION RATE (ASTM F-1249) | <0.02 gr./100in.2 24 hrs. |
O2 TRANSMISSION RATE (MOCON) | 0.001/cc/m2 /24 hrs. |
TEAR STRENGTH (ASTM D1004-66 NOTCHED) | MD 4.7 lb. TD 4.3 lb. |
TENSILE STRENGTH (ASTM D882-83, A) | MD 9000 psi TD 10500 psi |
BURSTING STRENGTH (FTMS 191-C, 5122) | 84 psi |
PUNCTURE STRENGTH (FTMS 101-C, 2065.1) | >22 psi. |
HEAT SEAL STRENGHT (ASTM D-1876-72) | > 11 lb./in. width |
ELONGATION (ASTM D882-83, A) | MD 98% TD 80% |
LIGHT TRANSMISSION (ASTM D1003-77) | <.01% |
WATER RESISTENCE (FTMS 101-C, 3028, F) | NO DELAMINATION |
IMPAK CORPORATION makes no warranty, expressed or implied, as to the suitability of these materials for any specific use. The values shown above were developed from random samples taken from production material. We believe them to be typical for the product. Actual values may vary somewhat from those depicted here. Customers should determine product suitability based upon their own internal criteria.