Your shopping cart is empty!

PHYSICAL PROPERTIES (48 GAUGE POLYESTER/ADHESIVE/ .00035" FOIL/ADHESIVE/5 mil PROPRIETARY GRADE LINEAR LOW DENISITY POLYETHYLENE)
Total Thickness (mils) | 6.0 mil |
WATER VAPOR TRANSMISSION RATE (ASTM F-1249) | < 0.003226 gr./100in 2 24 hrs. |
O2 TRANSMISSION RATE (MOCON) | 0.012903cc/100 in²/24 hrs. |
TENSILE STRENGTH (INSTRON TAPPI T404) | 24 PSI |
PUNCTURE STRENGTH (FTMS 101-C; 2065.1) | >24 PSI |
RECOMMENDED HEAT SEAL CONDITIONS | 400 °F/40 PSI/1 sec. |
Foil Thickness | .00035 MINIMUM |
Seal Strength | 26 PSI |
IMPAK CORPORATION makes no warranty, expressed or implied, as to the suitability of these materials for any specific use. The values shown above were developed from random samples taken from production material. We believe them to be typical for the product. Actual values may vary somewhat from those depicted here. Customers should determine product suitability based upon their own internal criteria.