Total Price:
$1,789.80
Part Number: SNG460ED
Available Options

This unit requires a separate compressed air source capable of providing 80PSI of clean, dry air

ALLOW 4-5 DAYS LEAD TIME

18" maximum seal length

Heavy duty powder coated frame(also available in stainless steel)

Analog heat and cool timers

10mm top and bottom heating elements

Foot pedal activated

Exhaust port and muffler

Illuminated On/Off switch

Handles for portability

Fuse protected

110v/60Hz (also available in 220v/50Hz)

Warranty: One year parts and labor not including consumables

 

OPTIONS: Spare Parts Kit (P/N 46XSPPTKT)

Tension Spring, Heating Element Fix Assembly, Adhesive Tape, Silicon Sealing Bar, PTFE Belt with Adhesive, Heating Element, Exhaust Port & Muffler

This sealer is also great for sealing mylar bags.

See mylar bags tables


Vacuum Bags with ZipSeal

Dimensions Part Number Color Material Case Quantity Price ($) per Case
2.0" x 3.0" 0203PM56OZETN Clear PAKPM56 - 5.6 mil 2000 196.40
4.0" x 6.0" V3R0406TEHH Clear PAKVAC3.0 - 3.0 mil 1000 57.75
5.75" x 10.25" V3Z5751025 Clear PAKVAC3.0 - 3.0 mil 1000 157.50
6.0" x 6.5" PM406065ZTE Clear PAKPM4 - 3.0 mil 1000 105.60
6.0" x 10.0" V3Z0610ZTERHH Clear 4.0 mil Nylon/Poly 1000 126.25
7.5" x 12.75" V5Z0751275ZTERHH Clear PAKVAC5.0 - 5.0 mil 1000 261.40
8.0" x 10.0" 05MP0810OZE Clear PAKPM56 - 5.6 mil 500 231.00
8.0" x 12.0" 05MP0812OZE Clear PAKPM56 - 5.6 mil 500 206.25
8.0" x 12.0" V3Z0812 Clear PAKVAC3.0 - 3.0 mil 1000 117.25
13.0" x 18.0" 05MP1318OZE Clear PAKPM56 - 5.6 mil 250 247.50
20.0" x 24.0" 05MP2024OZE Clear PAKPM56 - 5.6 mil 100 277.20

Vacuum Bags (w/o zipseal)

Size Part Number Material Description Case Quantity Price ($) for 1 Case
2.5" x 6.0" 025PM406ODT 3.0 mil Clear bag 1000 57.20
2.5" x 10.0" V3R02510BTN 3.0 mil Clear bag 1000 59.20
5.0" x 7.0" V3R0507 3.0 mil Clear bag 1000 57.50
6.0" x 8.0" V3R0608 3.0 mil Clear bag 1000 58.15
6.0" x 10.0" V3R0610 3.0 mil Clear bag 1000 67.10
6.0" X 12.0" V4RB0612 4.0 mil Clear bag 1000 214.50
6.25" x 9.25" V45R0625FS0925 4.5 mil bag with fin seal 1000 137.50
7.0" x 8.0" V3R0708 3.0 mil Clear bag 1000 75.60
7.5" x 9.35" V5R0750925 5.0 mil Clear bag 1000 176.40
8.0" x 10.0" V3R0810 3.0 mil Clear bag 1000 98.40
8.0" x 12.0" V3R0812 3.0 mil Clear bag 1000 87.95
10.0" x 13.0" V3R1013 3.0 mil Clear bag 1000 122.85
10.0" x 15.0" V3R1015 3.0 mil Clear bag 1000 112.25
10.0" x 22.0" V3R1022 3.0 mil Clear bag 500 110.00
10.0" x 24.0" V4R1024OD 4.0 mil Clear bag 500 115.50
12.0" x 12.0" V5R1212 5.0 mil Clear bag 500 172.50
12.0" x 14.0" V3R1214 3.0 mil Clear bag 500 123.75
12.0" x 20.0" V3R1220 3.0 mil Clear bag 500 143.50
16.0" x 16.0" V5R1616 5.0 mil Clear bag 250 157.50
16.0" x 24.0" V3R1624 3.0 mil Clear bag 500 167.50
18.0" x 30.0" V3R1830 3.0 mil Clear bag 250 151.25
20.0" x 24.0" V5R202375 5.0 mil Clear bag 250 295.00
24.0" x 48.0" V3R2448 3.0 mil Clear bag 250 355.00
30.0" x 26.0" V5R3026 5.0 mil Clear bag 100 187.00
48.0" x 48.0" V3R4848 3.0 mil Clear bag 10 22.10

Table for Special Surface Channel Bags

Size Part Number Material Case Quantity Price ($) for 1 Case
2.5" x 10" SS02510N35 3.5 mil 1000 80.10
4" x 6" SSV50406 5 mil 1000 150.05
6" x 8" SSV50608 5 mil 1000 160.45
6" x 12" SS0612N35 3.5 mil 500 70.00
6" x 12" SSV4R0612 4 mil 1000 192.50
6" x 16" SS0616N50 5 mil 500 150.35
8" x 12" SSV4R0812 4.0 mil 500 113.95
10" x 14" CH1014 3.5 mil 300 81.10
10" x 14" SSV4R1014 4 mil 500 182.75
12" x 16" SS1216 3.5 mil 500 180.95
16" x 26" CH1626 4 mil 200 218.40