Your shopping cart is empty!

Property | Test Method | Units | TeknaPore™ 1060 |
---|---|---|---|
PHYSICAL | |||
Area weight | ASTM D3776 | oz/yd² | 1.77 |
Thickness | ASTM D1777 | mils | 7.09 |
MECHANICAL | |||
Delamination | ASTM D2724 | lb/in | 0.028 |
Tensile Strength (MD) | ASTM D5035 | lb/in | 3.92 |
Tensile Strength (CD) | ASTM D5035 | lb/in | 2.80 |
Elongation at Break (MD) | ASTM D5035 | % | 20 |
Elongation at Break (CD) | ASTM D5035 | % | 30 |
Elmendorf Tear (MD) | ASTM D1424 | lb | 5.17 |
Elmendorf Tear (CD) | ASTM D1424 | lb | 5.39 |
PERMEATION | |||
Air Permeance (Gurley) | TAPPI T460, ISO 5636-5 | sec/100cc | 10 |
IMPAK CORPORATION makes no warranty, expressed or implied, as to the suitability of these materials for any specific use. The values shown above were developed from random samples taken from production material. We believe them to be typical for the product. Actual values may vary somewhat from those depicted here. Customers should determine product suitability based upon their own internal criteria.