Table For Available Color Mylar Bags

Whatever the shade of Mylar you’re looking for, IMPAK has it. Here are the specs for our colored mylar bags.

Dimensions P/N Color Material Spec Quantity Case
1.4"x 6.0" OD 014MFW06BTNFO White PAKVF4W, 4.5 mils 5000
1.75" x 2.5" OD 0175VF4C025BLK Black PAKVF4C, 5.0 mils 4000
2.0" x 2.5" OD 35MW02025BTN White PAKVF3.5M, 3.5 mils 5000
2.0" x 3.0" OD 25MW0203RCL White PAKVF2.5M, 2.5 mils 5000
2.0" x 4.5" OD 02MFW045 White PAKVF4W, 4.5 mils 1000
2.0" x 4.75" OD 02MFW0475 White PAKVF4W, 4.5 mils 1000
2.0" x 6.0" OD 02VSTGR06BTNL Clear/Green   1000
2.25" x 4.625" OD 225MFW4625TNL White PAKVF4W, 4.5 mils 4000
2.5" x 5.5" OD 025P4CW055FCT White PAKVF4CW, 5.0 mils 2000
3.0" x 3.0" OD 03MFW03TN White PAKVF4W, 4.5 mils 5000
3.0" x 4.5" OD 03MFW045BNL White PAKVF4W, 4.5 mils 6000
3.0" x 5.0" OD 25MW0305RCL White PAKVF2.5M, 2.5 mils 2000
3.0" x 6.0" OD 03MFW06NSL White PAKVF4W, 4.5 mils 1000
3.0" x 8.0" OD 03MFW08CTN White PAKVF4W, 4.5 mils 1000
3.5" x 4.5" OD 035MFW045 White PAKVF4W, 4.5 mils 2000
3.5" x 6.5" OD 035MFW065Z White PAKVF4W, 4.5 mils 1000
4.0" x 6.0" OD CTN04MFBL06 Blue PAKVF4, 4.3 mils 1000
4.5" x 5.0" OD 25MG045050FB Gold PAKVF2.5MG, 2.5 mils 1000
5.0" x 6.0" OD 05MFW06 White PAKVF4W, 4.5 mils 2000
8.0" x 8.0" OD 08P4C08BK Black PAKVF4C, 5.0 mils 500
8.0"x10.0" OD 08P4C10GR Green PAKVF4C, 5.0 mils 500
8.0"x12.0" OD 08MFW12L White PAKVF4W, 4.5 mils 1000
10.0"x14.0" OD 25MGR1014 Green PAKVF2.5M, 2.5 mils 250
10.0"x14.0" OD 25MR1014 Red PAKVF2.5M, 2.5 mils 250
10.0"x16.0" OD 10VF4C16GR Green PAKVF4C, 5.0 mils 250
10.0"x16.0" OD 10VF4C16 White PAKVF4C, 5.0 mils 250
12.0" x 14.5" OD MTC12145L Vista/Black Vista pouch with 1" lip 500
12.0" x 15.5" OD MTC12155L Blue/Blue Pouch with 1" lip 500