Your shopping cart is empty!

The following list is arranged in ascending order based on diameter. It's important to acknowledge that both diameter and width have fixed values, whereas the height is flexible within a specified range. If you don't find the exact size you're looking for in the table, take a moment to fill out our custom request form and specify the dimensions you need.
WIDTH | HEIGHT | HEIGHT RANGE | DIAMETER | VOLUME |
---|---|---|---|---|
4.33" W | 7.09" H | (3.94" - 11.02") | 2.32" D | N/A |
4.53" W | 7.87" H | (3.94" - 11.02") | 2.48" D | N/A |
4.92" W | 7.87" H | (3.94" - 11.02") | 2.56" D | N/A |
5.43" W | 11.81" H | (3.94" - 13.78") | 3.07" D | N/A |
6.10" W | 11.81" H | (3.94" - 13.78") | 3.39" D | N/A |
7.80" W | 15.75" H | N/A | 4.33" D | N/A |
7.72" W | 12.99" H | (3.94" - 15.75") | 4.41" D | N/A |
8.27" W | 12.99" H | (3.94" - 15.75") | 4.72" D | N/A |
8.39" W | 15.75" H | N/A | 4.72" D | N/A |
8.50" W | 12.99" H | (3.94" - 15.75") | 4.92" D | N/A |
8.70" W | 15.75" H | N/A | 4.92" D | N/A |
8.46" W | 12.99" H | (3.94" - 15.75") | 5.12" D | N/A |
9.65" W | 15.75" H | N/A | 5.51" D | N/A |
10.83" W | 12.99" H | (3.94" - 15.75") | 6.38" D | N/A |
11.61" W | 15.75" H | (3.94" - 15.75") | 6.89" D | N/A |
13.31" W | 15.75" H | N/A | 7.87" D | N/A |
13.39" W | 15.75" H | (3.94" - 15.75") | 7.87" D | N/A |
15.75" W | 27.56" H | (3.94" - 35.43") | 9.45" D | N/A |
17.60" W | 27.56" H | (3.94" - 35.43") | 10.63" D | ~ 5 gal |
17.68" W | 31.50" H | N/A | 10.63" D | ~ 5 gal |
18.03" W | 27.56" H | (3.94" - 35.43") | 10.94" D | ~ 5 gal |
18.31" W | 27.56" H | (3.94" - 35.43") | 11.02" D | ~ 5 gal |
18.31" W | 31.50" H | N/A | 11.02" D | ~ 5 gal |
18.50" W | 27.56" H | (3.94" - 35.43") | 11.26" D | ~ 5 gal |
18.90" W | 27.56" H | (3.94" - 35.43") | 11.42" D | ~ 5 gal |
18.90" W | 31.50" H | N/A | 11.42" D | ~ 5 gal |
19.29" W | 27.56" H | (3.94" - 35.43") | 11.81" D | ~ 5 gal |
20.08" W | 27.56" H | (3.94" - 35.43") | 12.20" D | N/A |
20.16" W | 31.50" H | N/A | 12.20" D | N/A |
21.06" W | 27.56" H | (3.94" - 35.43") | 12.80" D | N/A |
21.06" W | 31.50" H | N/A | 12.80" D | N/A |
22.44" W | 27.56" H | (3.94" - 35.43") | 13.78" D | N/A |
22.64" W | 47.24" H | N/A | 13.78" D | N/A |
23.62" W | 27.56" H | (3.94" - 35.43") | 14.57" D | N/A |
27.56" W | 27.56" H | (3.94" - 35.43") | 16.54" D | N/A |
30.67" W | 54.02" H | N/A | 18.90" D | N/A |
36.22" W | 54.02" H | N/A | 22.44" D | ~ 55 gal |
36.22" W | 53.15" H | (3.94" - 59.06") | 22.83" D | ~ 55 gal |
36.69" W | 53.15" H | (3.94" - 59.06") | 22.83" D | ~ 55 gal |
36.85" W | 54.02" H | N/A | 22.83" D | ~ 55 gal |
37.01" W | 53.15" H | (3.94" - 59.06") | 23.03" D | ~ 55 gal |
37.40" W | 53.15" H | (3.94" - 59.06") | 23.23" D | ~ 55 gal |
37.44" W | 54.02" H | N/A | 23.23" D | ~ 55 gal |
37.80" W | 53.15" H | (3.94" - 59.06") | 23.43" D | ~ 55 gal |
38.58" W | 53.15" H | (3.94" - 59.06") | 23.62" D | ~ 55 gal |
38.07" W | 54.02" H | N/A | 23.62" D | ~ 55 gal |
49.21" W | 59.06" H | (3.94" - 59.06") | 30.71" D | ~ 110 gal |
65.94" W | 59.06" H | (7.87" - 66.93") | 41.73" D | ~ 264 gal |
Return to Drum Liners Overview