Your shopping cart is empty!
1 case: $252.35 /case -- ($1.0094 each)
Other similar SpoutPAKs:
| Part # | Size (WxHxD) | Capacity | Spout Size |
|---|---|---|---|
| FTSSP250CSISL | 4.125" x 6.625" x 2.675" | 8.45 fl oz, 250mL | 16mm ID |
| FTSSP500CSISL | 5" x 8.625" x 3.125" | 16.91 fl oz, 500mL | 16mm ID |
| FTSSP1000CSISL | 6.25" x 10.5" x 3.625" | 33.81 fl oz, 1L | 16mm ID |
| FTSSP1000CSISL22M | 6.25" x 10.5" x 3.625" | 33.81 fl oz, 1L | 22mm ID |
| FTSSP1LCSISL33MM | 7.0” x 10.0” x 3.75” | 33.81 fl oz, 1L | 33mm ID |
| FTSSP2LCSISL | 7.375" x 12" x 4" | 67.63 fl oz, 2L | 33mm ID |
| FTSSP2LCSISLT | 7.375" x 12" x 4" | 67.63 fl oz, 2L | 33mm ID |
| CSP0912BG04 | 7.375" x 12" x 4" | 101 fl oz, 3L | 33mm ID |
Other similar SpoutPAKs:
| Part # | Size (WxHxD) | Capacity | Spout Size |
|---|---|---|---|
| FTSSP250CSISL | 4.125" x 6.625" x 2.675" | 8.45 fl oz, 250mL | 16mm ID |
| FTSSP500CSISL | 5" x 8.625" x 3.125" | 16.91 fl oz, 500mL | 16mm ID |
| FTSSP1000CSISL | 6.25" x 10.5" x 3.625" | 33.81 fl oz, 1L | 16mm ID |
| FTSSP1000CSISL22M | 6.25" x 10.5" x 3.625" | 33.81 fl oz, 1L | 22mm ID |
| FTSSP1LCSISL33MM | 7.0” x 10.0” x 3.75” | 33.81 fl oz, 1L | 33mm ID |
| FTSSP2LCSISL | 7.375" x 12" x 4" | 67.63 fl oz, 2L | 33mm ID |
| FTSSP2LCSISLT | 7.375" x 12" x 4" | 67.63 fl oz, 2L | 33mm ID |
| CSP0912BG04 | 7.375" x 12" x 4" | 101 fl oz, 3L | 33mm ID |
7.375" x 12.0" x 4.0" Clear SpoutPAK™ Stand Up Pouch with 33mm spout
Capacity:
67.63 fl oz, 2.0 L, 0.5283 gal
Quantity: 250 bags/case
Fill Format: Filled through spout
Material: PAKVF6NISLT - PET12/NY15/intensified LLDPE140
Purchase above, or go to SpoutPAK bags
Need to test your pouch before you purchase? Samples available by request.