ARTICLES    |    VIDEOS    |    PRODUCT TABLES    |    SPECIFICATIONS    |    LINKS 


Color Mylar Bags  |   IronShield​TM Bags  |  Mylar Minipouches  |  Mylar ZipSeal Bags

Table For Available Color Mylar Bags

Dimensions P/N Color Material Spec Quantity Case Price for 1 Case
1.4"x 6.0" OD 014MFW06BTNFO White PAKVF4W, 4.5 mils 5000 500.00
1.75" x 2.5" OD 0175VF4C025BLK  Black PAKVF4C, 5.0 mils 4000 320.00
2.0" x 2.5" OD 35MW02025BTN  White PAKVF3.5M, 3.5 mils 5000 450.00
2.0" x 3.0" OD 25MW0203RCL White PAKVF2.5M, 2.5 mils 5000 190.00
2.0" x 4.5" OD 02MFW045 White PAKVF4W, 4.5 mils 1000 150.00
2.0" x 4.75" OD 02MFW0475 White PAKVF4W, 4.5 mils 1000 250.85
2.0" x 6.0" OD 02VSTGR06BTNL Clear/Green   1000 160.00
2.25" x 4.625" OD 225MFW4625TNL White PAKVF4W, 4.5 mils 4000 182.48
2.5" x 5.5" OD 025P4CW055FCT White PAKVF4CW, 5.0 mils 2000 104.82
3.0" x 3.0" OD 03MFW03TN White PAKVF4W, 4.5 mils 5000 250.00
3.0" x 4.5" OD 03MFW045BNL White PAKVF4W, 4.5 mils 6000 360.00
3.0" x 5.0" OD 25MW0305RCL White PAKVF2.5M, 2.5 mils 2000 126.00
3.0" x 6.0" OD 03MFW06NSL White PAKVF4W, 4.5 mils 1000 180.40
3.0" x 8.0" OD 03MFW08CTN White PAKVF4W, 4.5 mils 1000 300.00
3.5" x 4.5" OD 035MFW045Z White PAKVF4W, 4.5 mils 2000 160.00
3.5" x 6.5" OD 035MFW065Z White PAKVF4W, 4.5 mils 1000 105.10
4.0" x 6.0" OD CTN04MFBL06 Blue PAKVF4, 4.3 mils 1000 160.00
4.5" x 5.0" OD 25MG045050FB Gold PAKVF2.5MG, 2.5 mils 1000 120.00
5.0" x 6.0" OD 05MFW06 White PAKVF4W, 4.5 mils 2000 210.00
8.0" x 8.0" OD 08P4C08BK Black PAKVF4C, 5.0 mils 500 275.00
8.0"x10.0" OD 08P4C10GR  Green PAKVF4C, 5.0 mils 500 385.00
8.0"x12.0" OD 08MFW12L White PAKVF4W, 4.5 mils 1000 233.00
10.0"x14.0" OD 25MGR1014 Green PAKVF2.5M, 2.5 mils 250 66.25
10.0"x14.0" OD 25MR1014 Red PAKVF2.5M, 2.5 mils 250 66.25
10.0"x16.0" OD 10VF4C16GR Green PAKVF4C, 5.0 mils 250 115.30
10.0"x16.0" OD 10VF4C16 White PAKVF4C, 5.0 mils 250 131.25
12.0" x 14.5" OD MTC12145L Vista/Black Vista pouch with 1" lip 500 257.90
12.0" x 15.5" OD MTC12155L Blue/Blue Pouch with 1" lip 500 257.90

Also Known as IronShield​TM Bags

Size Part Number Material Case Quantity Price ($) for 1 Case
5.0" x 7.0" P75C0507 7.5 mil (PAKDRY7500)  500 136.15
8.0" x 8.0" P75C0808RCTN 7.5 mil (PAKDRY7500)  1000 413.60
8.0" x 16.0" P15C0816FID 7.0 mil (PAKDRY1500) 500 695.50
8.0" x 16.0" P75C0816OD 7.5 mil (PAKDRY7500) 500 247.50
9.0" x 19.0" P75C0919 7.5 mil (PAKDRY7500) 500 550.00
10.0" x 20.0" 10BFX15C20 7.0 mil (PAKDRY1500) 250 275.00
10.0" x 20.0" P75C1020 7.5 mil (PAKDRY7500) 250 193.25
14.0" x 21.0" P75C1421 7.5 mil (PAKDRY7500) 250 411.95
14.0" x 33.0" P75C1433 7.5 mil (PAKDRY7500) 250 677.75
19.0" x 21.0" P75C1921 7.5 mil (PAKDRY7500) 100 234.30
20.0" x 30.0" 20PKS30 7.0 mil (PAKSAFE) 100 265.00
20.0" x 30.0" P15C2030 7.0 mil (PAKDRY1500) 100 310.95
20.0" x 30.0" P75C2030 7.5 mil (PAKDRY7500) 100 268.45
25.0" x 25.0" P75C2525 7.5 mil (PAKDRY7500) 100 390.75
25.0" x 30.0" P75C2530 7.5 mil (PAKDRY7500) 150 421.10

Chart for Mylar Mini Pouches (Bags less than 8" x 12")

Dimensions Part Number Color Material Case Quantity Price ($) per Case
1.75" x 3.125 175MFS0325BTNL Silver PAKVF4  4.3 mils 5000 250.00
2.0" x 4.75" 02MFS0475TN Silver PAKVF4  4.3 mils 5000 244.40
2.75" x 3.0" 0275MFS03BTNNS Silver PAKVF4  4.3 mils 6000 360.00
3.0" x 5.0" 03MFS05BTN Silver PAKVF4  4.3 mils 1000 180.00
3.0" x 6.0" 03MFS06BTNL Silver PAKVF4  4.3 mils 1000 180.40
3.0" x 6.0" 03MFS06TNL Silver PAKVF4  4.3 mils 3000 360.00
3.0" x 9.0" ID 03MFS09IDL Silver PAKVF4  4.3 mils 1000 130.00
3.5" x 4.0" 035MFD04TN Silver PAKVF4  4.3 mils 5000 300.00
4.0" x 12.0" 04MFS12 Silver PAKVF4  4.3 mils 1000 300.10
4.0" x 6.0" 04MFS06TN Silver PAKVF4  4.3 mils 4000 440.00
4.75" X 6.0" 0475MFS06BTN Silver PAKVF4  4.3 mils 4000 199.80
5.0" x 6.0" 05MFS06 Silver PAKVF4  4.3 mils 1000 180.00
5.0" X 7.5" 05MFS075BTN Silver PAKVF4  4.3 mils 2000 159.00
5.0" x 8.0" 05MFS08BTN Silver PAKVF4  4.3 mils 1000 190.60
5.25" x 8.0" 0525MFS08 Silver PAKVF4  4.3 mils 1000 190.00
6.0" x 6.0" 06MFS06 Silver PAKVF4  4.3 mils 1000 190.50
7.5" x 9.25" 075MFS0925 Silver PAKVF4  4.3 mils 1000 270.00
2.0" X 3.0" 25MW0203RCL White PAKVF2.5M  2.5 mils 5000 190.00
3.0" X 5.0" 25MW0305RCL White PAKVF2.5M  2.5 mils 2000 126.00
2.0" x 2.5" 35MW02025BTN White PAKVF3.5M  3.5 mils 5000 450.00
2.0" x 4.5" 02MFW045 White PAKVF4W  4.2 mils 1000 150.10
2.0" x 4.75" 02MFW0475 White PAKVF4W  4.2 mils 4000 250.85
2.25" X 4.625" 225MFW4625TNL White PAKVF4W  4.2 mils 4000 182.48
3.0" x 3.0" 03MFW03TN White PAKVF4W  4.2 mils 5000 250.00
3.0" x 4.5" 03MFW045BNL White PAKVF4W  4.2 mils 6000 360.00
3.0" x 6.0" 03MFW06NSL White PAKVF4W  4.2 mils 4000 180.40
3.0" x 8.0" 03MFW08CTN White PAKVF4W  4.2 mils 1000 300.00
3.4" x 5.0" 034MFW05TN White PAKVF4W  4.2 mils 1000 170.00
3.5" x 4.5" 035MFW045 White PAKVF4W  4.2 mils 2000 160.00
4.0" x 5.0" 04MFW05TN White PAKVF4W  4.2 mils 1000 240.95
4.0" x 6.0" 04MFW06 White PAKVF4W  4.2 mils 1000 160.00
5.0" x 6.0" 05MFW06 White PAKVF4W  4.2 mils 2000 210.00
6.0" x 6.0" 06MFW06 White PAKVF4W  4.2 mils 1000 190.50

ZipSeal™ bags: Tamper Evident Bags & Open Zipper End Bags

Size Part Number Material Color Case Quantity Price ($) for 1 Case
Tamper Evident Pouches
2.0" x 4.125" 02PL04125W Peelable Pouch White/Silver 1000 275.80
2.375" X 3.0" 02375MFD03ZTE 2.85 mil  Smoky Gray 1000 208.00
2.0" X 8.0" 02VST08ZTEHH PAKVF4/PAKPM4 Silver 1000 259.20
3.0" X 9.5" 03MFS095TEZ100PB 4.3 mil, PAKVF4 Silver 1000 297.50
3.4" X 5.25" 034MFB0525ZTE 5.0 mil, PAKVF4C Black 1000 270.00
3.5" X 6.5" 035MFW065Z 4.5 mil, PAKVF4W White 1000 105.15
3.5" X 6.75" 035MFS0675ZTE 4.3 mil, PAKVF4 Silver 1000 80.95
3.5" X 9.5" 035MFS095TE 4.3 mil, PAKVF4 Silver 1000 184.80
3.75" X 5.25" 3M03750525TEZ 4.3 mil, PAKVF4 Silver 1000 240.00
4.0" X 4.0" 04PKS04ZTE 3.0 mil, PAKSTAT100 Smoky Gray 1000 198.00
4.0" X 6.0" 04PKS06ZTE 3.0 mil, PAKSTAT100 Smoky Gray 1000 228.80
4.25" X 6.6" 0425VF4C66TEZ 4.5 mil, PAKVF4C Silver 1000 178.75
5.25" X 8.0" 0525MFDFZ08TE 4.5 mil, PAKVF4D Dull Silver 1000 207.90
5.5" X 9.5" 55MFS95ZTE 4.3 mil, PAKVF4 Silver 1000 210.00
6.0" X 8.0" 06MFW08TEZ 4.5 mil, PAKVF4W White 1000 262.75
6.5" X 7.0" 25MG06507TEZ 2.5 mil, PAKVF2.5M Gold 1000 191.40
7.25" X 8.0" 0725MFW08ZTE 4.5 mil, PAKVF4W White 1000 231.25
7.25" X 11.5" 0725MFR115ZTE 4.3 mil, PAKVF4 Red 1000 468.00
8.0" X 12.0" 08MFS12TEZ 4.3 mil, PAKVF4 Silver 500 185.00
9.0" X 9.0" 09MFW09TEZ 4.5 mil, PAKVF4W White 1000 255.00
11.0" X 10.0" 11MFW10TEZ 4.5 mil, PAKVF4W White 1000 499.00
12.5" X 13.0" 125MFS13DTZTE 4.3 mil, PAKVF4 Silver 500 479.50
14.0" X 18.0" 14RCPP18ZTE 4.0 mil, PAKVF4RCPP Silver 250 687.50
12.5" X 24.0" 125MFS24ZTE 4.3 mil, PAKVF4 Silver 150 266.40
16.0" X 24.0" 16MFS24ZTE 4.3 mil, PAKVF4 Silver 100 152.40
Open Zipper End Pouches
2.75" X 5.5" 02754C055OZE 5.0 mil, PAKVF4C Orange 1000 260.00
3.4" X 4.75" 034FSDOZE0475FTN 4.5 mil, PAKVF4D Dull Silver 1000 239.10
5.375" X 7.375" 053FSOZE0725 4.3 mil, PAKVF4 Silver 1000 278.10
5.5" X 5.5" QTN55MFD055OZE 4.3 mil, PAKVF4 Silver 1000 274.12
5.5" X 7.0" 55MFS07OZE 4.3 mil, PAKVF4 Silver 1000 239.20
6.25" X 9.0" 0625FSOZE09 4.3 mil, PAKVF4 Silver 1000 285.00
7.0" X 5.5" 07MFS055OZE 4.3 mil, PAKVF4 Silver 1000 255.90
8.0" X 12.0" 08MFS12OZE 4.3 mil, PAKVF4 Silver 500 189.00
8.5" X 8.75" 085MFSOZE0875 4.3 mil, PAKVF4 Silver 1000 260.90
10.0" X 12.0" 10MBIL12OZE 4.3 mil, PAKVF4 Silver 500 194.20
12.0" X 12.0" 12MFS12OZEF 4.3 mil, PAKVF4 Silver 250 219.00
12.0" X 13.75" 12MFS1375OZE 4.3 mil, PAKVF4 Silver 250 241.25
16.0" X 18.0" 16MFS18OZE 4.3 mil, PAKVF4 Silver 250 294.10
18.0" X 28.0" 18MFS28OZE 4.3 mil, PAKVF4 Silver 50 88.00
24.0" X 36.0" 24MFS36OZE 4.3 mil, PAKVF4 Silver 50 312.25