4.5" x 11" OD White MylarFoil Pouch with Tear Notch 2" From Open End (1,000/case) - 045VF4C11TN-White
$88.00
1 case: $88.00 /case -- ($0.0880 each)
Price available due to large volume production increase
Other commonly stocked PAKVF4C Flat Pouches:
| Part # | Size | Color | Feature |
|---|---|---|---|
| 025P4CW055FCT | 2.5" x 5.5" | White | Tear Notch |
| 04VF4C06 | 4" x 6" | Silver | - |
| 0425VF4C06GR | 4.25" x 6" | Green | Tear Notch |
| 0425VF4C065TN | 4.25" x 6.5" | Silver | Tear Notch |
| 045VF4CW06 | 4.5" x 6" | White | - |
| 045P4CW07 | 4.5" x 7" | White | - |
| 045VF4C11TN-White | 4.5" x 11" | White | Tear Notch |
| DTP055VF4C095 | 5.5" x 9.5" | Silver | Dispenser Tip |
| 06VF4C08 | 6" x 8" | Silver | - |
| 07875VF4C09BTN | 7.875" x 9" | Silver | Tear Notch |
| 08P4C08BK | 8" x 8" | Black | - |
| 08MFS512L | 8" x 12" | Silver | Tear Notch |
| 13P4CW205 | 13" x 20.5" | White | - |
| 16VF4C18 | 16" x 18" | Silver | - |
| 18VF4C16CTN | 18" x 16" | Silver | - |
| 18VF4C20 | 18" x 20" | Silver | - |
| 18VF4C28 | 18" x 28" | Silver | - |
| 20VF4C30 | 20" x 30" | Silver | Drum Liner |
| 24V4C28 | 24" x 28" | Silver | - |
| 26VF4C26P2925C | 26" x 26" | PMS 2925C Blue | - |
| 30VF4C36 | 30" x 36" | Silver | - |
| 375VF4C51 | 37.5" x 51" | Silver | - |
This pouch is an excellent choice for
freeze dried food storage
Price available due to large volume production increase
Other commonly stocked PAKVF4C Flat Pouches:
| Part # | Size | Color | Feature |
|---|---|---|---|
| 025P4CW055FCT | 2.5" x 5.5" | White | Tear Notch |
| 04VF4C06 | 4" x 6" | Silver | - |
| 0425VF4C06GR | 4.25" x 6" | Green | Tear Notch |
| 0425VF4C065TN | 4.25" x 6.5" | Silver | Tear Notch |
| 045VF4CW06 | 4.5" x 6" | White | - |
| 045P4CW07 | 4.5" x 7" | White | - |
| 045VF4C11TN-White | 4.5" x 11" | White | Tear Notch |
| DTP055VF4C095 | 5.5" x 9.5" | Silver | Dispenser Tip |
| 06VF4C08 | 6" x 8" | Silver | - |
| 07875VF4C09BTN | 7.875" x 9" | Silver | Tear Notch |
| 08P4C08BK | 8" x 8" | Black | - |
| 08MFS512L | 8" x 12" | Silver | Tear Notch |
| 13P4CW205 | 13" x 20.5" | White | - |
| 16VF4C18 | 16" x 18" | Silver | - |
| 18VF4C16CTN | 18" x 16" | Silver | - |
| 18VF4C20 | 18" x 20" | Silver | - |
| 18VF4C28 | 18" x 28" | Silver | - |
| 20VF4C30 | 20" x 30" | Silver | Drum Liner |
| 24V4C28 | 24" x 28" | Silver | - |
| 26VF4C26P2925C | 26" x 26" | PMS 2925C Blue | - |
| 30VF4C36 | 30" x 36" | Silver | - |
| 375VF4C51 | 37.5" x 51" | Silver | - |
This pouch is an excellent choice for
freeze dried food storage
| Outer Dimensions: | 4.5" (W) x 11.0" (L) |
| Style: | Flat 3-Side Seal Pouch |
| Color: | White |
| Features: | Tear notch 2" from open end, NO ZipSeal |
| Material: | PAKVF4C-White |
| Thickness: | 5.0 mil |
| Fill Format: | Fill through open end; REQUIRES SEALER |
| Quantity: | 1000 bags/case |
These pouches feature tear notches located 2.0" from the sealed end for increased head space. The material provides a high barrier to moisture and oxygen and has a hot-fill ready sealant layer that enables a reliable seal with better powder seal-through capabilities. Highly recommended for fine powders, oils, or other liquid or gel products.
Applications: Food products, freeze dried foods, pharmaceuticals, vitamins and supplements, powders, emergency supply storage, food testing, medical devices, biological samples, veterinary products, electronic components, semiconductors, any product sensitive to moisture or oxygen
Material: This pouch is made from PAKVF4C-White, which has a high hot tack strength, compatability with a wide range of sealing techniques, and ability to seal through contaminates such as fine powders. It also provides an excellent barrier for oily or greasy products. The outer layer provides oxygen barrier properties and the FDA approved metallocene poly inner layer provides puncture resistance. Ideal for food products with liquid or powder components.
Purchase above, or go to MiniPouches
Need to test your pouch before you purchase? Samples available by request




