Your shopping cart is empty!
1 case: $329.45 /case -- ($3.2945 each)
Other commonly stocked PAKVF4C Flat Pouches:
| Part # | Size | Color | Feature |
|---|---|---|---|
| 025P4CW055FCT | 2.5" x 5.5" | White | Tear Notch |
| 04VF4C06 | 4" x 6" | Silver | - |
| 0425VF4C06GR | 4.25" x 6" | Green | Tear Notch |
| 0425VF4C065TN | 4.25" x 6.5" | Silver | Tear Notch |
| 045VF4CW06 | 4.5" x 6" | White | - |
| 045P4CW07 | 4.5" x 7" | White | - |
| 045VF4C11TN-White | 4.5" x 11" | White | Tear Notch |
| DTP055VF4C095 | 5.5" x 9.5" | Silver | Dispenser Tip |
| 06VF4C08 | 6" x 8" | Silver | - |
| 07875VF4C09BTN | 7.875" x 9" | Silver | Tear Notch |
| 08P4C08BK | 8" x 8" | Black | - |
| 08MFS512L | 8" x 12" | Silver | Tear Notch |
| 13P4CW205 | 13" x 20.5" | White | - |
| 16VF4C18 | 16" x 18" | Silver | - |
| 18VF4C16CTN | 18" x 16" | Silver | - |
| 18VF4C20 | 18" x 20" | Silver | - |
| 18VF4C28 | 18" x 28" | Silver | - |
| 20VF4C30 | 20" x 30" | Silver | Drum Liner |
| 24V4C28 | 24" x 28" | Silver | - |
| 26VF4C26P2925C | 26" x 26" | PMS 2925C Blue | - |
| 30VF4C36 | 30" x 36" | Silver | - |
| 375VF4C51 | 37.5" x 51" | Silver | - |
Other commonly stocked PAKVF4C Flat Pouches:
| Part # | Size | Color | Feature |
|---|---|---|---|
| 025P4CW055FCT | 2.5" x 5.5" | White | Tear Notch |
| 04VF4C06 | 4" x 6" | Silver | - |
| 0425VF4C06GR | 4.25" x 6" | Green | Tear Notch |
| 0425VF4C065TN | 4.25" x 6.5" | Silver | Tear Notch |
| 045VF4CW06 | 4.5" x 6" | White | - |
| 045P4CW07 | 4.5" x 7" | White | - |
| 045VF4C11TN-White | 4.5" x 11" | White | Tear Notch |
| DTP055VF4C095 | 5.5" x 9.5" | Silver | Dispenser Tip |
| 06VF4C08 | 6" x 8" | Silver | - |
| 07875VF4C09BTN | 7.875" x 9" | Silver | Tear Notch |
| 08P4C08BK | 8" x 8" | Black | - |
| 08MFS512L | 8" x 12" | Silver | Tear Notch |
| 13P4CW205 | 13" x 20.5" | White | - |
| 16VF4C18 | 16" x 18" | Silver | - |
| 18VF4C16CTN | 18" x 16" | Silver | - |
| 18VF4C20 | 18" x 20" | Silver | - |
| 18VF4C28 | 18" x 28" | Silver | - |
| 20VF4C30 | 20" x 30" | Silver | Drum Liner |
| 24V4C28 | 24" x 28" | Silver | - |
| 26VF4C26P2925C | 26" x 26" | PMS 2925C Blue | - |
| 30VF4C36 | 30" x 36" | Silver | - |
| 375VF4C51 | 37.5" x 51" | Silver | - |
26.0" x 26.0" OD Blue PMS 2925C Mylar Foil Pouch
Quantity:
100 bags/case
Fill Format:
Fill through open end. SEALER REQUIRED.
Material:
This bag works well as a box liner for the following box sizes (and more):
12" x 12" x 10"
12" x 12" x 12"
14" x 10" x 12"
14" x 10" x 14"
16" x 8" x 14"
16" x 8" x 16"
Purchase Above, or go back to Large Barrier Bags
Need to test your pouch before you purchase? Samples available by request.