Your shopping cart is empty!
1 case: $133.65 /case -- ($0.5346 each)
Other PAKVF3.5M Pouches:
| Dimensions | Part Number | Color | Feat. |
|---|---|---|---|
| 4.5" x 5" | 30MG04505BTN | Gold | Bottom Tear Notch |
| 8" x 10" | CTN35M0810FC | Silver | Flush Cut, Tear Notch |
| 8" x 10" | 30MG0810BTN | Gold | Bottom Tear Notch |
| 8" x 12" | CTN35M0812FC | Silver | Flush Cut, Tear Notch |
| 8" x 12" | CTN35M0812FCBTN | Silver | Flush Cut, Bottom Tear Notch |
| 10" x 14" | 35M1014 | Silver | -- |
| 18" x 28" | 35M1828 | Silver | -- |
Other PAKVF3.5M Pouches:
| Dimensions | Part Number | Color | Feat. |
|---|---|---|---|
| 4.5" x 5" | 30MG04505BTN | Gold | Bottom Tear Notch |
| 8" x 10" | CTN35M0810FC | Silver | Flush Cut, Tear Notch |
| 8" x 10" | 30MG0810BTN | Gold | Bottom Tear Notch |
| 8" x 12" | CTN35M0812FC | Silver | Flush Cut, Tear Notch |
| 8" x 12" | CTN35M0812FCBTN | Silver | Flush Cut, Bottom Tear Notch |
| 10" x 14" | 35M1014 | Silver | -- |
| 18" x 28" | 35M1828 | Silver | -- |
About:
18.0" x 28.0" O.D. PAKVF3.5M 3 side seal pouch
Quantity:
250 bags/case
Fill Format:
Fill through open end. REQUIRES SEALER.
Material: PAKVF3.5M, 3.5 mil
This bag works well as a box liner for the following box sizes (and more):
8" x 8" x 12"
8" x 8" x 16"
10" x 6" x 16"
10" x 6" x 18"
Purchase Above, or go back to Large Barrier Bags
Need to test your pouch before you purchase? Samples available by request.