12.0" x 13.0" x 6.0" OD Clear 1 gal / 3.78 L SpoutPAK™ with 15mm Polypropylene Fitment (250/case) - SP128OZPCATRC
$368.95
1 case: $368.95 /case -- ($1.4758 each)
- 2 or more $351.35 /case -- ($1.4054 each)
- 5 or more $329.05 /case -- ($1.3162 each)
Other similar SpoutPAKs:
| Part # | Size (WxHxD) | Capacity | Material |
|---|---|---|---|
| SP05PM5.5RC | 8.5" x 11" x 4" | 60 fl oz, 1.8 L | PAKPM4K |
| SP64OZPCATRC | 8.5" x 11" x 4" | 60 fl oz, 1.8 L | PAKVF4PCAT |
| SP1GPM5.5 | 11.125" x 12" x 5.75" | 108 fl oz, 3.2 L | - |
| FTSSP1GPM5.5RC | 11.125" x 12" x 5.75" | 108 fl oz, 3.2 L | - |
| SP128OZPCATRC | 12" x 13" x 6" | 1 gal, 3.78 L | PAKVF4PCAT |
Other similar SpoutPAKs:
| Part # | Size (WxHxD) | Capacity | Material |
|---|---|---|---|
| SP05PM5.5RC | 8.5" x 11" x 4" | 60 fl oz, 1.8 L | PAKPM4K |
| SP64OZPCATRC | 8.5" x 11" x 4" | 60 fl oz, 1.8 L | PAKVF4PCAT |
| SP1GPM5.5 | 11.125" x 12" x 5.75" | 108 fl oz, 3.2 L | - |
| FTSSP1GPM5.5RC | 11.125" x 12" x 5.75" | 108 fl oz, 3.2 L | - |
| SP128OZPCATRC | 12" x 13" x 6" | 1 gal, 3.78 L | PAKVF4PCAT |
12.0" x 13.0" x 6.0" O.D. Stand up pouch and 15mm polypropylene fitment; Handle with rounded corners
Capacity: 1.0 gal, 3.78 L
Quantity: 250 per case
Fill Format: Fill through Top. REQUIRES SEALER (See Recommended Sealers Tab).
This pouch is suited for Retort Applications
Material: PAKVF4PCAT - PET12/NY15/RCPP90
Purchase above, or go to SpoutPAK Bags
Need to test your pouch before you purchase? Samples available by request.
Please note: all capacity measurements were obtained using water and are for reference only - Order samples to test your specific product.
The following sealers are recommended for sealing this Spoutpak™, you can find additional sealers here.



