8.5" x 11.0" x 4.0" OD Stand Up Pouch with 15mm Spout, 0.5 gal / 1.89 L (250/case) - SP64OZPCATRC
Total Price:
$274.15
$274.15
1 case: $274.15 /case -- ($1.0966 each)
- 2 or more $241.05 /case -- ($0.9642 each)
- 5 or more $175.60 /case -- ($0.7024 each)
Part Number: SP64OZPCATRC
Other similar SpoutPAKs:
| Part # | Size (WxHxD) | Capacity | Material |
|---|---|---|---|
| SP05PM5.5RC | 8.5" x 11" x 4" | 60 fl oz, 1.8 L | PAKPM4K |
| SP64OZPCATRC | 8.5" x 11" x 4" | 60 fl oz, 1.8 L | PAKVF4PCAT |
| SP1GPM5.5 | 11.125" x 12" x 5.75" | 108 fl oz, 3.2 L | - |
| FTSSP1GPM5.5RC | 11.125" x 12" x 5.75" | 108 fl oz, 3.2 L | - |
| SP128OZPCATRC | 12" x 13" x 6" | 1 gal, 3.78 L | PAKVF4PCAT |
Other similar SpoutPAKs:
| Part # | Size (WxHxD) | Capacity | Material |
|---|---|---|---|
| SP05PM5.5RC | 8.5" x 11" x 4" | 60 fl oz, 1.8 L | PAKPM4K |
| SP64OZPCATRC | 8.5" x 11" x 4" | 60 fl oz, 1.8 L | PAKVF4PCAT |
| SP1GPM5.5 | 11.125" x 12" x 5.75" | 108 fl oz, 3.2 L | - |
| FTSSP1GPM5.5RC | 11.125" x 12" x 5.75" | 108 fl oz, 3.2 L | - |
| SP128OZPCATRC | 12" x 13" x 6" | 1 gal, 3.78 L | PAKVF4PCAT |
8.5" x 11.0" x 4.0" O.D. stand up pouch with rounded corners and 15mm polypropylene spout
Capacity: 64 fl oz, 0.5 gal, 1.893 L
Fill Format: Fill through spout
Quantity: 250/case
This pouch is suited for Retort Applications
Material: PAKVF4PCAT - PET12/NY15/RCPP90
Purchase above, or go to SpoutPAK Bags
Need to test your pouch before you purchase? Samples available by request.
Please note: all capacity measurements were obtained using water and are for reference only - Order samples to test your specific product.
The following sealers are recommended for sealing this Spoutpak™, you can find additional sealers here.






