16" x 16" OD Transparent Vacuum Pouch (250/case) - V5R1616
$173.25
1 case: $173.25 /case -- ($0.6930 each)
- 2 or more $143.10 /case -- ($0.5724 each)
PAKVAC5.0 in other sizes:
| Part Number | Thickness | Dimensions |
|---|---|---|
| V5R0750925 | 5.0 mil | 7.5" x 9.25" |
| V5R1212 | 5.0 mil | 12" x 12" |
| V5R1220 | 5.0 mil | 12" x 20" |
| V5R1225305 | 5.0 mil | 12.25" x 30.5" |
| V5R1616 | 5.0 mil | 16" x 16" |
| V5R1832 | 5.0 mil | 18" x 32" |
| V5R202375 | 5.0 mil | 20" x 24" |
| V5R2428 | 5.0 mil | 24" x 28" |
| V5R2436 | 5.0 mil | 24" x 36" |
| V5R4555ID | 5.0 mil | 45.0" x 55.0" (ID) |
PAKVAC5.0 in other sizes:
| Part Number | Thickness | Dimensions |
|---|---|---|
| V5R0750925 | 5.0 mil | 7.5" x 9.25" |
| V5R1212 | 5.0 mil | 12" x 12" |
| V5R1220 | 5.0 mil | 12" x 20" |
| V5R1225305 | 5.0 mil | 12.25" x 30.5" |
| V5R1616 | 5.0 mil | 16" x 16" |
| V5R1832 | 5.0 mil | 18" x 32" |
| V5R202375 | 5.0 mil | 20" x 24" |
| V5R2428 | 5.0 mil | 24" x 28" |
| V5R2436 | 5.0 mil | 24" x 36" |
| V5R4555ID | 5.0 mil | 45.0" x 55.0" (ID) |
About:
16" x 16" OD PAKVAC5.0 Transparent vacuum bag
Quantity:
250 bags/case
Recommended Sealers:
Fill Format:
Fill through open end. REQUIRES SEALER.
NOT COMPATABLE with sealers that require Special Surface bags including:
CounterMate, FoodSaver, Tilia bags, Seal-A-Meal, FoodShell, Deni Freshlock, Cabela’s Vacuum Sealer, Minipack Cyclone Series, Kenmore, Weston’s PRO-2100, PRO-2300, VacMaster bags, Magic Vac, Black & Decker, and Ary
Material: PAKVAC5.0, 5.0 mil
Purchase Above, or go back to Vacuum Bags without ZipSeal
Need to test your pouch before you purchase? Samples available by request.

