3.4" x 4.75" OD MylarFoil MiniPouch (1,000/case) - 034FSDOZE0475FTN
Total Price:
$263.05
$263.05
1 case: $263.05 /case -- ($0.2631 each)
- 2 or more $243.25 /case -- ($0.2433 each)
- 5 or more $231.20 /case -- ($0.2312 each)
- 10 or more $214.80 /case -- ($0.2148 each)
- 20 or more $202.55 /case -- ($0.2026 each)
Part Number: 034FSDOZE0475FTN
PAKVF4D ZipSeal Pouches in other sizes:
| Part Number | Dimensions (WxH) | Fill Through |
|---|---|---|
| 03MFD04NSOZE | 3" x 4" | Top |
| 034MFD04ZTE | 3.4" x 4" | Bottom |
| 034FSDOZE0475FTN | 3.4" x 4.75" | Top |
| TR04MFD055OZETN | 4" x 5"* | Top |
| 0525MFDFZ08TE | 5.25" x 8" | Top |
| QTN55MFD055OZE | 5.5" x 5.5" | Top |
| Q1125MFD0875ZTENS | 11.25" x 8.75" | Bottom |
| Q125MFD13DTZTE | 12.5" x 13" | Bottom |
| 16MFS205ZTE | 16" x 20.5" | Bottom |
| 24MFS36OZE | 24" x 36" | Top |
This is a bag with a Ziploc® closure – oops, can't say that, we call it a ZipSeal™!
PAKVF4D ZipSeal Pouches in other sizes:
| Part Number | Dimensions (WxH) | Fill Through |
|---|---|---|
| 03MFD04NSOZE | 3" x 4" | Top |
| 034MFD04ZTE | 3.4" x 4" | Bottom |
| 034FSDOZE0475FTN | 3.4" x 4.75" | Top |
| TR04MFD055OZETN | 4" x 5"* | Top |
| 0525MFDFZ08TE | 5.25" x 8" | Top |
| QTN55MFD055OZE | 5.5" x 5.5" | Top |
| Q1125MFD0875ZTENS | 11.25" x 8.75" | Bottom |
| Q125MFD13DTZTE | 12.5" x 13" | Bottom |
| 16MFS205ZTE | 16" x 20.5" | Bottom |
| 24MFS36OZE | 24" x 36" | Top |
This is a bag with a Ziploc® closure – oops, can't say that, we call it a ZipSeal™!
About:
3.4" x 4.75" OD PAKVF4D MylarFoil Pouch with Fold Over Bottom, Tear Notch and Open On ZipSeal End
Quantity:
1,000/Case
Fill Format:
Fill through open zipper end. Sealer optional.
Material: PAKVF4D, 4.5 mil, dull silver
Purchase Above, or go back to Mini ZipSeal Bags - Small Mylar Foil Zipper Bags
Need to test your pouch before you purchase? Samples available by request.

