5.25" x 8" OD PAKVF4D MylarFoil Pouch with ZipSeal (1,000/case) - 0525MFDFZ08TE
$228.70
1 case: $228.70 /case -- ($0.2287 each)
- 2 or more $203.30 /case -- ($0.2033 each)
- 5 or more $165.20 /case -- ($0.1652 each)
- 10 or more $152.50 /case -- ($0.1525 each)
- 20 or more $139.70 /case -- ($0.1397 each)
PAKVF4D ZipSeal Pouches in other sizes:
| Part Number | Dimensions (WxH) | Fill Through |
|---|---|---|
| 03MFD04NSOZE | 3" x 4" | Top |
| 034MFD04ZTE | 3.4" x 4" | Bottom |
| 034FSDOZE0475FTN | 3.4" x 4.75" | Top |
| TR04MFD055OZETN | 4" x 5"* | Top |
| 0525MFDFZ08TE | 5.25" x 8" | Top |
| QTN55MFD055OZE | 5.5" x 5.5" | Top |
| Q1125MFD0875ZTENS | 11.25" x 8.75" | Bottom |
| Q125MFD13DTZTE | 12.5" x 13" | Bottom |
| 16MFS205ZTE | 16" x 20.5" | Bottom |
| 24MFS36OZE | 24" x 36" | Top |
This is a bag with a Ziploc® closure – oops, can't say that, we call it a ZipSeal™!
PAKVF4D ZipSeal Pouches in other sizes:
| Part Number | Dimensions (WxH) | Fill Through |
|---|---|---|
| 03MFD04NSOZE | 3" x 4" | Top |
| 034MFD04ZTE | 3.4" x 4" | Bottom |
| 034FSDOZE0475FTN | 3.4" x 4.75" | Top |
| TR04MFD055OZETN | 4" x 5"* | Top |
| 0525MFDFZ08TE | 5.25" x 8" | Top |
| QTN55MFD055OZE | 5.5" x 5.5" | Top |
| Q1125MFD0875ZTENS | 11.25" x 8.75" | Bottom |
| Q125MFD13DTZTE | 12.5" x 13" | Bottom |
| 16MFS205ZTE | 16" x 20.5" | Bottom |
| 24MFS36OZE | 24" x 36" | Top |
This is a bag with a Ziploc® closure – oops, can't say that, we call it a ZipSeal™!
NOTE: This item is also available in PALLET QUANTITIES (Pallet quantity = 80,000 bags)
About:
5.25" x 8.0" OD PAKVF4D Dull Silver MylarFoil pouch with tamper evident ZipSeal and tear notch;
Ideal for microwell plate applications when used in conjunction with our 2.0 gram desiccant packets
Quantity:
1,000/Case
Fill Format:
Fill through bottom. REQUIRES SEALER.
Material: PAKVF4D, 4.5 mil
Purchase Above, or go back to Tamper Evident Foil Bags
Need to test your pouch before you purchase? Samples available by request.

