The model GCV-24LR is one of the larger single chamber sealers in our Castle Vak Chamber Sealer line. This freestanding unit sits on wheels to move around the production area. Built with simple efficiency in mind, the Castle Vak line was designed to develop a chamber sealer body that can better fit in small work spaces. Each comes with a thick domed transparent acrylic lid to see the process when sealing, and twin Vane oil lubricated vacuum pumps to deliver a 48m3/h flow rate (two 1 1/4 hp pumps at 24m3/h).
Take advantage of the benefits of a chamber vacuum vs a nozzle style vacuum sealer - handles liquids and pastes much better! The power and size make the GCV-24LR one of the best options for hunters/fisherman processing at home, long term food storage, and small prosumer applications where reliability and safety are important.
220-Volt, single phase power supply REQUIREDIMPAK supplies GCV-24LR sealers for applications including:
- Sous Vide
- Pet food packaging
- Test kitchens
- Beef jerky packaging
- Bio labs (Non-validatable applications)
- Fish & game processing
- Restaurants
- Many more
NEED VACUUM BAGS? IMPAK recommends our 8.4375" x 12.875" O.D. Vacuum Bags
| Material: | #304 Stainless Steel | GCV-24LR Castle Vak Chamber Sealer | |
| Use Space: | Floor | ||
| Size (LxWxH): | 29" x 29" x 38.5" (737x737x978mm) | Weight: | 350 lbs (160 kg) |
| Power: | 14 Amps Max | Voltage: | 220V/1PH/60Hz |
| Chamber Type: | Single | Lid Material: | Acrylic |
| Controller: | Digital | Lid Shape: | Domed |
| Seal Length: | 24" (610mm) (x2) | Pump Type: | Oil |
| Seal Width: | 10mm | Pump Capacity: | 24m3/h (x2) = 48m3/h |
| Seal Bar Position(s): | Left + Right | Pump Horsepower: | 1 1/4 hp (x2) |
| Seal Bar Distance: | 21" (534mm) | Hot Bar Position: | Bottom |
| Chamber Size: | 24.7" x 24.7" (627x627mm) | Chamber Depth: | 6.3" (160mm) |
| Bed Position: | Sunken | Chamber Volume: | ~3,844 in3 |

| Part Number | Seal Bar Length | Chamber Size | Style |
|---|---|---|---|
| GCV-11F | 11" / 300mm | 11.3" x 15.2" x 5.2" | Tabletop |
| GCV-12F | 12.3" / 310mm | 13.8" x 12" x 4.3" | Tabletop |
| GCV-16F | 16" / 400mm | 16.3" x 16.5" x 7" | Tabletop |
| GCV-16LR | 16" / 400mm (x2) | 16.3" x 16.5" x 7" | Tabletop |
| GCV-24LR | 24" / 610mm (x2) | 24.7" x 24.7" x 6.3" | Single Chamber |
| GCV-24LRPL | 24" / 610mm (x2) | 33" x 25.5" x 11.5" | Single Chamber |
| GCVDC-24FB | 24" / 610mm (x4) | 26.3" x 21.5" x 7.5" (x2) | Double Chamber |
| GCVDC-24FB3P | 24" / 610mm (x4) | 26.3" x 21.5" x 7.5" (x2) | Double Chamber |
| CHDV-650B | 25" / 640mm | 25.6" x 31.5" x 17.7" | Vertical Chamber |
GCV-24LR Castle Vak Chamber Vacuum Sealer
TECHNICAL SPECIFICATIONS:
| Chamber size | 24.7" x 24.7" |
| Chamber depth | 6.3" |
| Seal bar length | 24"/610mm (x2) |
| Seal bar Width | 10mm |
| Vacuum pump capacity | 24m3/h (x2) = 48m3/h (dual 1 1/4 hp pumps) |
| Power/Amp | 14 Amps Max |
| Voltage | 220V/1PH/60Hz |
| Machine weight | 350 lbs. / 160 kg |
| Machine size - L x W x H | 29" x 29" x 38.5" |




