
Molecular Sieve
Molecular sieves retain their ability to adsorb water molecules over a much wider spectrum of temperatures than other desiccant medias. Molecular sieves also have a much higher equilibrium capacity for water vapor under very low humidity conditions.
Because of its uniform structure, molecular sieves will not desorb moisture into the package as readily as silica gel or clay as temperatures rise. Being synthetic rather than naturally occurring, molecular sieve is higher in cost per unit, but due to its large range of adsorptive capabilities, it is often the best value.
Why is Molecular Sieve the best desiccant?



Have specific needs for your desiccants? Talk to a sales representative today to ask about what options we can provide to fit your production line. Need individually sealed units for easy NEMA IV enclosure spares? We can help for your next order!
Have a mosture sensitive product? Try our Moisture Sensitive Product Storage System which includes molecular sieve desiccant packets, high barrier clear vacuum seal Superpoly pouches, and reliable humidity indicator cards.
Packet Size | Pore Size | Case Qty | Pack Qty |
---|---|---|---|
0.25 gram | 4A | 30,000/case | 3,000/pack |
0.5 gram | 4A | 20,000/case | 2,000/pack |
0.75 gram | 4A | 15,000/case | 1,500/pack |
1.0 gram | 4A | 10,000/case | 1,000/pack |
1.0 gram | 4A | Packet Roll - 10,000/case | |
2.0 gram | 4A | 6,000/case | 600/pack |
3.5 gram | 13X | 5,000/case | 500/pack |
5.0 gram | 4A | 3,000/case | 300/pack |
7.0 gram | 5A | Packet Roll - 960/case | |
7.0 gram | 5A | Packet Roll - 1,920/case | |
7.0 gram | 13X | 2,000/case | 200/pack |
10.0 gram | 4A | 1,800/case | 180/pack |
28 gram | 4A | 550/case | 50/pack |
56 gram | 4A | 100/case | n/a |
500 gram | 4A | 40/case | n/a |
Watch Molecular Sieve extract moisture contained in other products!