Your shopping cart is empty!

The pouches listed in the table below represent readily available styles in our inventory. We carry over 53 different raw materials available for converting into pouches with a number of options. If you provide us with a PMS color and a sufficient lead time, we can produce a single color pouch to your specification close to the 25 case price.
Stand Up Pouches D:
6.69" x 11" x 3.5", dry vol.: 12 oz, 375 grams, water vol.: 32 oz/gal
| Part # | Dimensions (WxHxD) | Color | Material | Thickness |
|---|---|---|---|---|
| NDWS35ZRC | 6.69"x8.5"x3.5" | White | PAKVF4W | 4.5 mil |
| DVS35ZRC | 6.69"x11"x3.5" | Vista-Silver | - | - |
| DVS35ZRCSHH | 6.69"x11"x3.5" | Vista-Silver | - | - |
| DBB035ZRC | 6.69"x11"x3.5" | Black-Black | - | - |
| DNK35ZRC | 6.69"x11"x3.5" | Kraft-Kraft | - | - |
| DMP35Z | 6.69"x11"x3.5" | Clear-Clear | - | - |
| DMW35ZRC | 6.69"x11"x3.5" | Matte-White | PAKVF4 | 4.3 mil |
| DMB35ZRC | 6.69"x11"x3.5" | Matte-Black | PAKVF4 | 4.3 mil |
| DG35Z | 6.69"x11"x3.5" | Gold-Gold | - | - |
| DR35ZRC | 6.69"x11"x3.5" | Silver-Silver | - | - |
| DW35ZRC | 6.69"x11"x3.5" | White-White | PAKVF4W | 4.5 mil |
| DVG35ZRC | 6.69"x11"x3.5" | Clear-Gold | - | - |
| DKWGI044ZFR | 7"x11"x2.5" | Gold-Gold | PAKPM4 | 3.0 mil |
Need help choosing? Looking for Custom Print? Contact IMPAK